| 2011 Chevrolet Malibu | 2005 Chevrolet Trailblazer | 2008 Mercury Milan | 2009 Ford Fusion | 2003 Ford Expedition‡ |
|
|
|
|
|
|
| SOLD | $9,900.00† | $11,900.00† | $12,900.00† | $6,950.00† |
| Stock # | 2307 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 107074 |
| Exterior Color | Silver |
VIN: 1J4GK58KX3W529964
Internet Special
2009 Jeep Patriot (Tan). Cloth Interior, GREAT MILEAGE, AWESOME TRAVEL VEHICLE, FUEL EFFICIENT, 4X4, Lot Financing Available with $3,500 Down, $220 Bi Weekly.
| Stock # | 2357 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 82290 |
| Exterior Color | TAN |
VIN: 1J8FF28B99D211030
† The Leader Dealer. All prices plus tax, tag, title and license.
